Date | Days | Academic Event |
March 27-March 31, 2023 | M-F | Priority Registration Week for current degree-seeking students only |
March 27 - August 28, 2023 | Fall Registration Open | |
July 18-August 28, 2023 | Fall 2023 Book Vouchers Accepted (Contact sbs@floridapoly.edu) | |
August 22, 2023 | T | Classes Begin |
August 22-28, 2023 | T-M | Drop/Add Week |
August 22-28, 2023 | T-M | Late Registration ($100 fee) |
August 22-28, 2023 | T-M | Non-degree/Employee/Audit Registration |
August 28, 2023 | M | Withdrawal Deadline - No Academic or Fee Liability |
September 4, 2023 |
M |
Labor Day Holiday - No Classes |
September 5, 2023 | T | Fee Payments Due |
September 5, 2023 | T | Residency Reclassification Deadline |
September 12, 2023 | T | Deadline to Request Reinstatement of Cancelled Courses for Nonpayment |
September 12, 2023 | T | Fall 2023 Graduation Application Deadline |
September 18, 2023 | M | Withdrawal from All Courses for 25% Refund (W assigned) |
October 16, 2023 | M | Mid-term Grades Due |
October 30-November 3, 2023 | M-F | Spring 2024 Priority Registration Week |
October 30, 2023-January 12, 2024 | Spring 2024 Registration Open | |
November 10, 2023 | F | Veteran’s Day Holiday (Observed) - No Classes |
November 21, 2023 Extended to November 27, 2023 |
T | Withdrawal Without Academic Penalty Deadline (W assigned) |
November 22-24, 2023 | W-F | Thanksgiving Holiday Break - No Classes |
December 6, 2023 | W | Last Day of Classes |
December 7-8, 2023 | Th-F | Reading Days - No Classes |
December 9, 11-14, 2023 | S, M-Th | Final Exams |
December 15, 2023 | F | End of Semester/Diploma Date |
December 18, 2023 | M | Final Grades Due From Faculty by 4:00 p.m. |
December 20, 2023 | W | Final Grades Available Online |
December 25-31, 2023 | Winter Break - Campus Closed |